The 3D Artec Scanner is a revolutionary solution, designed to capture the shape of objects with high resolution and precision.
It functions like a normal videocamera, but the result is a three-dimensional image, at a maximum speed of 15 frames per second! In this way the process of digitization converts in a very simple one: just walk around the object and explore it from various angles, meanwhile the accompanying software fuses all scanned images into one single model.
Being a handscanner, de device is very easy to handle, in fact like a 3D camera, which makes it capable for scanning moving objects.
Price: 10900 euros
| Tiempo de exposición | 0.0002 s |
|---|---|
| Frecuencia máxima de captura | 15 FPS |
| Rango distancia de trabajo | 0.15 – 0.25 m |
| Campo de visión | 30x21° |
| Fuente de luz | Luz blanca (no láser) |
| Interface | 1х USB2.0 |
| Potencia | 12V, 36W |
| Color | n/a |
| Resolución de textura | n/a |
| Captura de textura | NO |
| Peso | 1.6 kg |
| Dimensiones | 125x195x80mm |
| Máxima Precisión 3D | 0.05 mm |
| Máxima Resolución 3D | 0.2 mm |
| Velocidad máxima adquisición datos | 500'000 points/s |
| Calibración | < 1 min. No requiere equipos especiales |
| Formatos de exportación | obj, stl, ply, wrml |
| Capacidad de procesado | 40.000.000 triángulos / 1 Gb RAM |
| Procesador multi core | SI |
| Compatibilidad | Windows 7, Vista, XP (32 y 64 bits) |
| Requerimientos mínimos | Intel Core 2 duo, 2 Gb RAM, NVIDIA Ge Force 9000 |
Agut Enginyeria (C) 2008. Todos los derechos reservados
Contact | Privacidad | Enlaces