The 3D Artec Scanner is a revolutionary solution, designed to capture the shape of objects with high resolution and precision.
It functions like a normal videocamera, but the result is a three-dimensional image, at a maximum speed of 15 frames per second! In this way the process of digitization converts in a very simple one: just walk around the object and explore it from various angles, meanwhile the accompanying software fuses all scanned images into one single model.
Being a handscanner, de device is very easy to handle, in fact like a 3D camera, which makes it capable for scanning moving objects.
| Dimensiones | 353x114x70 mm |
|---|---|
| Peso | 2,3 Kg |
| Captura de textura | NO |
| Resolución de textura | NO |
| Color | NO |
| Potencia | 12V, 36W |
| Interface | 1 x USB 2.0 |
| Fuente de luz | Luz blanca (no láser) |
| Campo de visión | 41 x 32º |
| Rango distancia de trabajo | 0,8 - 1,6 m |
| Frecuencia máxima de captura | 15 FPS |
| Tiempo de exposición | 0,0001 s |
| Velocidad máxima adquisición datos | 500.000 punto/s |
| Máxima Resolución 3D (Single frame mode) | 3 mm |
| Máxima Resolución 3D (Multi frame mode) | 1 mm |
| Máxima Precisión 3D (Single frame mode) | 0,3 mm |
| Máxima Precisión 3D (Multi frame mode) | 0,1 mm |
| Calibración | < 1 min. No requiere equipos especiales |
| Formatos de exportación | obj, stl, ply, wrml |
| Capacidad de procesado | 40.000.000 triángulos / 1 Gb RAM |
| Procesador multi core | SI |
| Compatibilidad | Windows 7, Vista, XP (32 y 64 bits) |
| Requerimientos mínimos | Intel Core 2 duo, 2 Gb RAM, NVIDIA Ge Force 9000 |
Agut Enginyeria (C) 2008. Todos los derechos reservados
Contact | Privacidad | Enlaces